วันศุกร์ที่ 1 กรกฎาคม พ.ศ. 2559

สรุป ครึ่งปี หุ้นทุกตัวในตลาดเรียงลำดับตาม %

สรุป ครึ่งปี   หุ้นทุกตัวในตลาดเรียงลำดับตาม %

Ticker Date Begin  Begin  Date End  End   %chg 
THAI 30/12/2015            9.20 30/06/2016      24.10    161.96
BIG 30/12/2015            1.55 30/06/2016        3.94    154.19
BAT-3K 30/12/2015          71.25 30/06/2016    177.00    148.42
QTC 30/12/2015            5.10 30/06/2016      11.40    123.53
TKN 30/12/2015            8.55 30/06/2016      17.30    102.34
BWG 30/12/2015            1.21 30/06/2016        2.42    100.00
GL 30/12/2015          18.20 30/06/2016      36.00      97.80
KOOL 30/12/2015            1.25 30/06/2016        2.44      95.20
TMC 30/12/2015            1.86 30/06/2016        3.60      93.55
TVD 30/12/2015            1.16 30/06/2016        2.20      89.66
PTG 30/12/2015          13.00 30/06/2016      24.60      89.23
TNH 30/12/2015          20.50 30/06/2016      38.50      87.80
CMR 30/12/2015            3.02 30/06/2016        5.55      83.77
VIH 30/12/2015            5.40 30/06/2016        9.85      82.41
SLP 30/12/2015            1.00 30/06/2016        1.82      82.00
TFD 30/12/2015            2.22 30/06/2016        3.92      76.58
MALEE 30/12/2015          28.50 30/06/2016      50.00      75.44
JAS 30/12/2015            3.24 30/06/2016        5.65      74.38
M-CHAI 04/01/2016       170.00 30/06/2016    291.00      71.18
DTC 30/12/2015            6.90 30/06/2016      11.60      68.12
COM7 30/12/2015            5.15 30/06/2016        8.45      64.08
VGI 30/12/2015            3.70 30/06/2016        6.00      62.16
TMI 30/12/2015            0.92 30/06/2016        1.47      59.78
CPF 30/12/2015          18.30 30/06/2016      28.75      57.10
VIBHA 30/12/2015            1.92 30/06/2016        3.00      56.25
SMPC 30/12/2015            6.80 30/06/2016      10.60      55.88
ROBINS 30/12/2015          43.50 30/06/2016      67.75      55.75
LPH 30/12/2015            6.20 30/06/2016        9.65      55.65
THANI 30/12/2015            3.16 30/06/2016        4.90      55.06
SUPER 30/12/2015            1.17 30/06/2016        1.81      54.70
Q-CON 30/12/2015            4.96 30/06/2016        7.65      54.23
CRANE 30/12/2015            2.44 30/06/2016        3.76      54.10
MONO 30/12/2015            2.04 30/06/2016        3.14      53.92
CBG 30/12/2015          34.50 30/06/2016      52.75      52.90
BSBM 30/12/2015            0.69 30/06/2016        1.05      52.17
PTL 30/12/2015            6.32 30/06/2016        9.60      51.86
SCI 30/12/2015            6.85 30/06/2016      10.40      51.82
DCORP 30/12/2015            8.90 30/06/2016      13.50      51.69
AEC 30/12/2015            0.41 30/06/2016        0.62      51.22
GPSC 30/12/2015          22.20 30/06/2016      33.50      50.90
PICO 30/12/2015            2.56 30/06/2016        3.86      50.78
RPC 30/12/2015            0.69 30/06/2016        1.04      50.72
2S 30/12/2015            2.58 30/06/2016        3.86      49.61
ML 30/12/2015            1.40 30/06/2016        2.08      48.57
MACO 30/12/2015            0.90 30/06/2016        1.33      47.78
ATP30 30/12/2015            0.95 30/06/2016        1.40      47.37
PTTEP 30/12/2015          57.25 30/06/2016      83.75      46.29
EASON 30/12/2015            3.04 30/06/2016        4.44      46.05
SMT 30/12/2015            4.72 30/06/2016        6.90      46.03
HMPRO 30/12/2015            6.80 30/06/2016        9.90      45.59
CKP 30/12/2015            1.98 30/06/2016        2.88      45.45
GSTEL 30/12/2015            0.22 30/06/2016        0.32      45.45
AMC 30/12/2015            1.43 30/06/2016        2.08      45.45
SYNEX 30/12/2015            4.46 30/06/2016        6.45      44.62
JUTHA 30/12/2015            2.16 30/06/2016        3.12      44.44
YUASA 30/12/2015            6.55 30/06/2016        9.45      44.27
GLOBAL 30/12/2015            9.45 30/06/2016      13.60      43.92
PACE 30/12/2015            2.38 30/06/2016        3.42      43.70
BFIT 30/12/2015            6.20 30/06/2016        8.90      43.55
BEAUTY 30/12/2015            5.75 30/06/2016        8.25      43.48
TVO 30/12/2015          22.40 30/06/2016      32.00      42.86
SGP 30/12/2015          10.40 30/06/2016      14.80      42.31
KDH 30/12/2015          80.50 30/06/2016    114.50      42.24
KAMART 30/12/2015            6.75 30/06/2016        9.60      42.22
INET 30/12/2015            3.27 30/06/2016        4.64      41.82
TWZ 30/12/2015            0.24 30/06/2016        0.34      41.67
PAP 30/12/2015            3.00 30/06/2016        4.24      41.33
TOG 30/12/2015            5.70 30/06/2016        8.05      41.23
TTCL 30/12/2015          15.60 30/06/2016      21.90      40.38
XO 30/12/2015            4.94 30/06/2016        6.80      37.65
GJS 30/12/2015            0.16 30/06/2016        0.22      37.50
AP 30/12/2015            5.35 30/06/2016        7.35      37.38
BCH 30/12/2015            9.05 30/06/2016      12.40      37.02
TSTH 30/12/2015            0.49 30/06/2016        0.67      36.73
PB 30/12/2015          48.25 30/06/2016      65.75      36.27
IVL 30/12/2015          21.30 30/06/2016      29.00      36.15
PERM 30/12/2015            1.08 30/06/2016        1.47      36.11
TNP 30/12/2015            1.33 30/06/2016        1.81      36.09
SENA 30/12/2015            2.28 30/06/2016        3.10      35.96
DNA 30/12/2015            1.71 30/06/2016        2.32      35.67
OISHI 30/12/2015          62.50 30/06/2016      84.00      34.40
BEM 05/01/2016            5.15 30/06/2016        6.90      33.98
AJD 30/12/2015            1.17 30/06/2016        1.55      32.48
NOBLE 30/12/2015          11.60 30/06/2016      15.30      31.90
RP 30/12/2015            6.85 30/06/2016        9.00      31.39
SPALI 30/12/2015          18.20 30/06/2016      23.90      31.32
CGH 30/12/2015            1.25 30/06/2016        1.64      31.20
KBS 30/12/2015            6.50 30/06/2016        8.50      30.77
ACAP 30/12/2015            7.05 30/06/2016        9.20      30.50
JMART 30/12/2015            7.60 30/06/2016        9.80      28.95
SSC 30/12/2015          51.25 30/06/2016      66.00      28.78
TMT 30/12/2015            8.55 30/06/2016      11.00      28.65
SIS 30/12/2015            4.28 30/06/2016        5.50      28.50
JTS 30/12/2015            1.16 30/06/2016        1.49      28.45
PTT 30/12/2015       244.00 30/06/2016    313.00      28.28
CPALL 30/12/2015          39.25 30/06/2016      50.25      28.03
TU 30/12/2015          17.20 30/06/2016      22.00      27.91
BAY 30/12/2015          29.75 30/06/2016      38.00      27.73
UPOIC 30/12/2015            4.66 30/06/2016        5.95      27.68
PJW 30/12/2015            2.34 30/06/2016        2.98      27.35
TFG 30/12/2015            1.54 30/06/2016        1.96      27.27
CPN 30/12/2015          47.00 30/06/2016      59.75      27.13
CPH 30/12/2015            8.15 30/06/2016      10.30      26.38
KCAR 30/12/2015            9.10 30/06/2016      11.50      26.37
PLAT 30/12/2015            5.00 30/06/2016        6.30      26.00
NOK 30/12/2015            6.80 30/06/2016        8.55      25.74
ABICO 30/12/2015            7.60 30/06/2016        9.55      25.66
SALEE 30/12/2015            0.91 30/06/2016        1.14      25.27
PSTC 30/12/2015            0.56 30/06/2016        0.70      25.00
NTV 30/12/2015          40.00 30/06/2016      50.00      25.00
CHOTI 30/12/2015       118.50 30/06/2016    148.00      24.89
STA 30/12/2015          10.10 30/06/2016      12.60      24.75
RML 30/12/2015            1.25 30/06/2016        1.55      24.00
EGCO 30/12/2015       151.50 30/06/2016    187.50      23.76
ESTAR 30/12/2015            0.59 30/06/2016        0.73      23.73
GUNKUL 30/12/2015            4.50 30/06/2016        5.55      23.41
CNT 30/12/2015            3.20 30/06/2016        3.94      23.13
SWC 30/12/2015            9.10 30/06/2016      11.20      23.08
BJC 30/12/2015          33.21 30/06/2016      40.75      22.72
SAPPE 30/12/2015          17.60 30/06/2016      21.50      22.16
TWP 30/12/2015            3.90 30/06/2016        4.76      22.05
SUTHA 30/12/2015            5.00 30/06/2016        6.10      22.00
DRT 30/12/2015            4.14 30/06/2016        5.05      21.98
SIRI 30/12/2015            1.52 30/06/2016        1.85      21.71
HTECH 30/12/2015            2.40 30/06/2016        2.92      21.67
SVH 30/12/2015       300.00 30/06/2016    365.00      21.67
BANPU 30/12/2015          12.09 30/06/2016      14.70      21.64
ESSO 30/12/2015            5.00 30/06/2016        6.05      21.00
SAM 30/12/2015            0.96 30/06/2016        1.16      20.83
UTP 30/12/2015            3.36 30/06/2016        4.06      20.83
SPC 30/12/2015          37.25 30/06/2016      45.00      20.81
TLUXE 30/12/2015            5.10 30/06/2016        6.15      20.59
BAFS 30/12/2015          29.25 30/06/2016      35.25      20.51
CMO 30/12/2015            1.66 30/06/2016        2.00      20.48
CHO 30/12/2015            1.93 30/06/2016        2.32      20.21
GC 30/12/2015            4.06 30/06/2016        4.88      20.20
PHOL 30/12/2015            3.18 30/06/2016        3.82      20.13
KKP 30/12/2015          36.25 30/06/2016      43.50      20.00
MDX 30/12/2015            5.05 30/06/2016        6.05      19.80
CTW 30/12/2015            8.35 30/06/2016      10.00      19.76
RICHY 30/12/2015            1.33 30/06/2016        1.59      19.55
TIW 08/01/2016       137.00 30/06/2016    163.50      19.34
TRUBB 30/12/2015            1.35 30/06/2016        1.61      19.26
HTC 30/12/2015          13.10 30/06/2016      15.60      19.08
UBIS 30/12/2015            5.25 30/06/2016        6.25      19.05
AAV 30/12/2015            5.25 30/06/2016        6.25      19.05
KCE 30/12/2015          70.00 30/06/2016      83.25      18.93
GENCO 30/12/2015            1.34 30/06/2016        1.59      18.66
FPI 30/12/2015            4.68 30/06/2016        5.55      18.59
PTTGC 30/12/2015          50.00 30/06/2016      59.25      18.50
TACC 30/12/2015            4.98 30/06/2016        5.90      18.47
TMW 30/12/2015          24.90 30/06/2016      29.50      18.47
CPI 30/12/2015            1.68 30/06/2016        1.99      18.45
WINNER 30/12/2015            2.54 30/06/2016        3.00      18.11
MCS 30/12/2015          10.50 30/06/2016      12.40      18.10
AQUA 30/12/2015            0.72 30/06/2016        0.85      18.06
GRAND 30/12/2015            0.80 30/06/2016        0.94      17.50
SC 30/12/2015            2.80 30/06/2016        3.28      17.14
CSP 30/12/2015            1.71 30/06/2016        2.00      16.96
PPM 30/12/2015            1.95 30/06/2016        2.28      16.92
TTA 30/12/2015            7.75 30/06/2016        9.05      16.77
CHG 30/12/2015            2.66 30/06/2016        3.10      16.54
TISCO 30/12/2015          42.50 30/06/2016      49.50      16.47
KYE 30/12/2015       275.00 30/06/2016    320.00      16.36
SCB 30/12/2015       119.50 30/06/2016    139.00      16.32
EVER 30/12/2015            0.62 30/06/2016        0.72      16.29
TNITY 30/12/2015            5.85 30/06/2016        6.80      16.24
TK 30/12/2015            9.90 30/06/2016      11.50      16.16
PLE 30/12/2015            0.81 30/06/2016        0.94      16.05
ARROW 30/12/2015          13.10 30/06/2016      15.20      16.03
GLOW 30/12/2015          74.00 30/06/2016      85.75      15.88
AJ 30/12/2015            6.00 30/06/2016        6.95      15.83
S11 30/12/2015            7.65 30/06/2016        8.85      15.69
QH 30/12/2015            2.30 30/06/2016        2.66      15.65
BJCHI 30/12/2015            5.45 30/06/2016        6.30      15.60
SMM 30/12/2015            1.29 30/06/2016        1.49      15.50
OTO 30/12/2015            4.90 30/06/2016        5.65      15.31
PF 30/12/2015            0.79 30/06/2016        0.91      15.19
UAC 30/12/2015            5.60 30/06/2016        6.45      15.18
SAMTEL 30/12/2015          14.70 30/06/2016      16.90      14.97
NEP 30/12/2015            0.48 30/06/2016        0.55      14.58
PSL 30/12/2015            5.55 30/06/2016        6.35      14.41
NNCL 30/12/2015            1.12 30/06/2016        1.28      14.29
TWPC 30/12/2015            6.80 30/06/2016        7.75      13.97
LOXLEY 30/12/2015            2.32 30/06/2016        2.64      13.79
RS 30/12/2015          10.20 30/06/2016      11.60      13.73
TR 30/12/2015          31.00 30/06/2016      35.25      13.71
TYCN 30/12/2015            2.64 30/06/2016        3.00      13.64
OCEAN 30/12/2015            0.59 30/06/2016        0.67      13.56
SEAFCO 30/12/2015            9.60 30/06/2016      10.90      13.54
AH 30/12/2015          10.50 30/06/2016      11.90      13.33
BLAND 30/12/2015            1.44 30/06/2016        1.63      13.19
TCOAT 30/12/2015          19.00 30/06/2016      21.50      13.16
PREB 30/12/2015          12.30 30/06/2016      13.90      13.01
KBANK 30/12/2015       150.50 30/06/2016    170.00      12.96
HYDRO 30/12/2015            1.47 30/06/2016        1.66      12.93
IT 30/12/2015            2.32 30/06/2016        2.62      12.93
IHL 30/12/2015            7.00 30/06/2016        7.90      12.86
TCJ 30/12/2015            9.75 30/06/2016      11.00      12.82
GREEN 30/12/2015            1.10 30/06/2016        1.24      12.73
AOT 30/12/2015       346.00 30/06/2016    390.00      12.72
MJD 30/12/2015            2.40 30/06/2016        2.70      12.50
ASIAN 30/12/2015            4.00 30/06/2016        4.50      12.50
RCL 30/12/2015            5.20 30/06/2016        5.85      12.50
SINGER 30/12/2015            8.85 30/06/2016        9.95      12.43
CIMBT 30/12/2015            1.05 30/06/2016        1.18      12.38
GCAP 30/12/2015            2.84 30/06/2016        3.18      11.97
ALUCON 08/01/2016       210.00 30/06/2016    235.00      11.90
GIFT 30/12/2015            2.88 30/06/2016        3.22      11.81
TICON 30/12/2015          11.90 30/06/2016      13.30      11.76
MC 30/12/2015          12.00 30/06/2016      13.40      11.67
SUSCO 30/12/2015            2.78 30/06/2016        3.10      11.51
SSSC 30/12/2015          32.75 30/06/2016      36.50      11.45
MATCH 30/12/2015            1.68 30/06/2016        1.87      11.31
EASTW 30/12/2015          11.60 30/06/2016      12.90      11.21
TPBI 24/03/2016          14.30 30/06/2016      15.90      11.19
TCMC 30/12/2015            3.42 30/06/2016        3.80      11.11
MINT 30/12/2015          36.25 30/06/2016      40.25      11.03
VPO 30/12/2015            1.27 30/06/2016        1.41      11.02
KIAT 30/12/2015            0.65 30/06/2016        0.72      10.77
IRPC 30/12/2015            4.30 30/06/2016        4.76      10.70
EPCO 30/12/2015            5.33 30/06/2016        5.90      10.65
TF 30/12/2015       157.00 30/06/2016    173.50      10.51
TNDT 30/12/2015          11.80 30/06/2016      13.00      10.17
TRU 30/12/2015            3.94 30/06/2016        4.34      10.15
GFPT 30/12/2015            9.90 30/06/2016      10.90      10.10
CHOW 30/12/2015            4.86 30/06/2016        5.35      10.08
THIP 30/12/2015       219.00 30/06/2016    241.00      10.05
FORTH 30/12/2015            7.50 30/06/2016        8.25      10.00
LALIN 30/12/2015            3.68 30/06/2016        4.04        9.78
INOX 30/12/2015            0.93 30/06/2016        1.02        9.68
AGE 30/12/2015            1.26 30/06/2016        1.38        9.52
SNC 30/12/2015          13.70 30/06/2016      15.00        9.49
AHC 30/12/2015          35.50 30/06/2016      38.75        9.15
TRUE 30/12/2015            6.60 30/06/2016        7.20        9.10
WHA 30/12/2015            2.86 30/06/2016        3.12        9.09
BOL 30/12/2015            1.76 30/06/2016        1.92        9.09
TKS 30/12/2015            7.70 30/06/2016        8.40        9.09
SAMART 30/12/2015          15.50 30/06/2016      16.90        9.03
COLOR 30/12/2015            1.33 30/06/2016        1.45        9.02
TFI 30/12/2015            1.00 30/06/2016        1.09        9.00
KSL 30/12/2015            3.73 30/06/2016        4.06        8.93
CI 30/12/2015            2.04 30/06/2016        2.22        8.84
ILINK 30/12/2015          18.20 30/06/2016      19.80        8.79
TCB 30/12/2015          20.70 30/06/2016      22.50        8.70
PE 30/12/2015            0.92 30/06/2016        1.00        8.70
PRIN 30/12/2015            1.32 30/06/2016        1.43        8.33
IRC 30/12/2015          19.00 30/06/2016      20.50        7.89
UPF 30/12/2015          54.00 30/06/2016      58.25        7.87
DRACO 07/01/2016            3.44 30/06/2016        3.70        7.56
AMANAH 30/12/2015            0.67 30/06/2016        0.72        7.46
LRH 30/12/2015          23.50 30/06/2016      25.25        7.45
RATCH 30/12/2015          47.50 30/06/2016      51.00        7.37
BDMS 30/12/2015          22.30 30/06/2016      23.90        7.17
SYMC 30/12/2015            8.26 30/06/2016        8.85        7.13
VNT 30/12/2015            9.25 30/06/2016        9.90        7.03
MILL 30/12/2015            1.16 30/06/2016        1.24        6.90
T 30/12/2015            0.15 30/06/2016        0.16        6.67
TPIPL 30/12/2015            2.10 30/06/2016        2.24        6.67
BROOK 30/12/2015            0.60 30/06/2016        0.64        6.67
DTAC 30/12/2015          30.25 30/06/2016      32.25        6.61
BIGC 30/12/2015       202.00 30/06/2016    215.00        6.44
STPI 30/12/2015            9.40 30/06/2016      10.00        6.38
TTTM 30/12/2015       103.00 30/06/2016    109.50        6.31
SYNTEC 30/12/2015            2.86 30/06/2016        3.04        6.29
DSGT 30/12/2015            3.24 30/06/2016        3.44        6.17
MCOT 30/12/2015            8.25 30/06/2016        8.75        6.06
NWR 30/12/2015            1.32 30/06/2016        1.40        6.06
TSTE 05/01/2016            9.25 30/06/2016        9.80        5.98
DTCI 06/01/2016          25.50 30/06/2016      27.00        5.88
MSC 30/12/2015            5.15 30/06/2016        5.45        5.83
SEAOIL 30/12/2015            4.60 30/06/2016        4.86        5.77
TTW 30/12/2015          10.60 30/06/2016      11.20        5.66
LIT 30/12/2015            8.00 30/06/2016        8.45        5.62
ERW 30/12/2015            4.28 30/06/2016        4.52        5.61
TEAM 30/12/2015            1.26 30/06/2016        1.33        5.56
SPRC 30/12/2015            9.05 30/06/2016        9.55        5.52
BTS 30/12/2015            9.10 30/06/2016        9.60        5.49
LHBANK 30/12/2015            1.66 30/06/2016        1.75        5.42
SAWANG 04/01/2016          13.20 30/06/2016      13.90        5.30
AFC 30/12/2015            8.65 30/06/2016        9.10        5.20
LANNA 30/12/2015            8.95 30/06/2016        9.40        5.03
TH 30/12/2015            0.81 30/06/2016        0.85        4.94
SPA 30/12/2015            9.50 30/06/2016        9.95        4.74
SVI 30/12/2015            4.92 30/06/2016        5.15        4.67
MBAX 30/12/2015            5.35 30/06/2016        5.60        4.67
IFS 30/12/2015            2.58 30/06/2016        2.70        4.65
CWT 30/12/2015            1.99 30/06/2016        2.08        4.52
SAMCO 30/12/2015            3.58 30/06/2016        3.74        4.47
VARO 07/01/2016            6.90 30/06/2016        7.20        4.35
LHK 30/12/2015            2.76 30/06/2016        2.88        4.35
INTUCH 30/12/2015          52.00 30/06/2016      54.25        4.33
TPC 04/01/2016          29.00 30/06/2016      30.25        4.31
MIDA 30/12/2015            0.93 30/06/2016        0.97        4.30
ABPIF 30/12/2015            8.15 30/06/2016        8.50        4.29
AMATA 30/12/2015          12.30 30/06/2016      12.80        4.07
SSF 04/01/2016            8.70 30/06/2016        9.05        4.02
ADVANC 30/12/2015       152.00 30/06/2016    158.00        3.95
PT 30/12/2015            8.90 30/06/2016        9.25        3.93
BBL 30/12/2015       152.50 30/06/2016    158.50        3.93
KCM 30/12/2015            1.02 30/06/2016        1.06        3.92
FSMART 30/12/2015          15.40 30/06/2016      16.00        3.90
STANLY 30/12/2015       170.00 30/06/2016    176.50        3.82
IRCP 30/12/2015            5.30 30/06/2016        5.50        3.77
TSE 30/12/2015            3.80 30/06/2016        3.94        3.68
AIT 30/12/2015          28.00 30/06/2016      29.00        3.57
JCT 30/12/2015          86.00 30/06/2016      89.00        3.49
SCC 30/12/2015       460.00 30/06/2016    476.00        3.48
UKEM 30/12/2015            0.88 30/06/2016        0.91        3.41
A 30/12/2015            6.10 30/06/2016        6.30        3.28
TGCI 30/12/2015            2.52 30/06/2016        2.60        3.17
COL 30/12/2015          40.00 30/06/2016      41.25        3.13
FER 30/12/2015            0.96 30/06/2016        0.99        3.13
LEE 30/12/2015            2.62 30/06/2016        2.70        3.05
SABINA 30/12/2015          23.20 30/06/2016      23.90        3.02
EE 30/12/2015            1.01 30/06/2016        1.04        2.97
SPI 30/12/2015          24.20 30/06/2016      24.90        2.89
VNG 30/12/2015          14.20 30/06/2016      14.60        2.82
SCN 30/12/2015            7.15 30/06/2016        7.35        2.80
PATO 30/12/2015          10.70 30/06/2016      11.00        2.80
LTX 30/12/2015          65.25 30/06/2016      67.00        2.68
ARIP 30/12/2015            0.83 30/06/2016        0.85        2.41
THANA 30/12/2015            1.83 30/06/2016        1.87        2.19
TRT 30/12/2015            3.92 30/06/2016        4.00        2.04
APURE 30/12/2015            1.51 30/06/2016        1.54        1.99
AF 30/12/2015            0.52 30/06/2016        0.53        1.92
SCP 30/12/2015            8.10 30/06/2016        8.25        1.85
BGT 30/12/2015            1.11 30/06/2016        1.13        1.80
ECL 30/12/2015            1.74 30/06/2016        1.77        1.72
MOONG 30/12/2015            4.90 30/06/2016        4.98        1.63
SST 30/12/2015            9.55 30/06/2016        9.70        1.61
KTC 30/12/2015          97.75 30/06/2016      99.25        1.53
RWI 30/12/2015            1.96 30/06/2016        1.99        1.53
ASK 30/12/2015          19.60 30/06/2016      19.90        1.53
TVT 30/12/2015            1.99 30/06/2016        2.02        1.51
CSC 30/12/2015          51.50 30/06/2016      52.25        1.46
GBX 30/12/2015            0.75 30/06/2016        0.76        1.33
CCP 30/12/2015            0.78 30/06/2016        0.79        1.28
JUBILE 30/12/2015          18.40 30/06/2016      18.60        1.09
PR 30/12/2015          53.00 30/06/2016      53.50        0.94
AIRA 30/12/2015            2.26 30/06/2016        2.28        0.88
FIRE 30/12/2015            2.30 30/06/2016        2.32        0.87
EPG 30/12/2015          13.10 30/06/2016      13.20        0.76
VTE 30/12/2015            2.70 30/06/2016        2.72        0.74
MBK 30/12/2015          14.20 30/06/2016      14.30        0.70
MEGA 30/12/2015          16.50 30/06/2016      16.60        0.61
TNPC 30/12/2015            1.82 30/06/2016        1.83        0.55
PMTA 04/01/2016          19.10 30/06/2016      19.20        0.52
MK 30/12/2015            4.28 30/06/2016        4.30        0.47
OHTL 30/12/2015    1,000.00
METCO 30/12/2015       269.00
YNP
YCI
WIIK 30/12/2015            2.90 30/06/2016        2.90             -  
WICE 30/12/2015            2.82 30/06/2016        2.82             -  
MANRIN 04/01/2016          27.25
CIG 30/12/2015            0.69 30/06/2016        0.69             -  
AEONTS 30/12/2015          96.25 30/06/2016      96.25             -  
BR 30/12/2015            5.90 30/06/2016        5.90             -  
RAM 19/01/2016    2,100.00
WACOAL 11/01/2016          52.75
AI
LVT
AIE
SMC
SMG 30/12/2015          30.75
CHUO 30/12/2015            5.30
UT 04/01/2016          13.10
NC 30/12/2015          15.10
SFP 29/01/2016       224.00
THL
SMIT 30/12/2015            4.20
E 30/12/2015            0.60
UP 30/12/2015          24.40
NEW 06/01/2016          66.50
CK 30/12/2015          29.00 30/06/2016      29.00             -  
TBSP 30/12/2015       138.00
UEC 30/12/2015            2.76 30/06/2016        2.76             -  
BUI
KTP 30/12/2015            2.10
KWC 14/01/2016       181.00
NKI 30/12/2015          60.00
BTNC 13/01/2016          26.00
PRO
ROJNA 30/12/2015            5.20 30/06/2016        5.20             -  
NPK 30/12/2015          21.60
U 30/12/2015            0.03 30/06/2016        0.03             -  
AQ
TUCC
TTL 30/12/2015       136.50
FMT 30/12/2015          26.75
TTI 12/01/2016          26.00
OCC 30/12/2015          17.00
PRG 08/01/2016          12.00
TT 30/12/2015            0.61
STHAI
BA 30/12/2015          23.10 30/06/2016      23.10             -  
TSC 30/12/2015          13.20
PAE 30/12/2015            0.14
TRS
DCC 30/12/2015            4.20 30/06/2016        4.20             -  
S & J 04/01/2016          19.70
TPP 04/01/2016          23.00
SCAN
SSI 30/12/2015            0.04
TMD 30/12/2015          19.00
PPP 30/12/2015            5.10 30/06/2016        5.10             -  
IEC 30/12/2015            0.03 30/06/2016        0.03             -  
INSURE 20/01/2016          62.00
POLAR 30/12/2015            0.10
BLISS
TOPP 15/02/2016       189.00
TNL 08/01/2016          24.60
BKI 30/12/2015       359.00 30/06/2016    358.00 -      0.28
PRAKIT 30/12/2015          15.00 30/06/2016      14.90 -      0.67
WG 30/12/2015       150.00 30/06/2016    149.00 -      0.67
TMILL 30/12/2015            2.82 30/06/2016        2.80 -      0.71
SAUCE 30/12/2015          24.00 30/06/2016      23.80 -      0.83
PRECHA 30/12/2015            2.16 30/06/2016        2.14 -      0.93
BM 17/05/2016            3.90 30/06/2016        3.86 -      1.03
PIMO 30/12/2015            1.86 30/06/2016        1.84 -      1.08
TPCH 30/12/2015          17.00 30/06/2016      16.80 -      1.18
SUC 30/12/2015          37.50 30/06/2016      37.00 -      1.33
SKR 30/12/2015          69.00 30/06/2016      68.00 -      1.45
WAVE 30/12/2015            3.92 30/06/2016        3.86 -      1.53
CSR 30/12/2015          62.00 30/06/2016      61.00 -      1.61
ECF 30/12/2015            3.72 30/06/2016        3.66 -      1.61
PDI 30/12/2015          12.40 30/06/2016      12.20 -      1.61
GOLD 30/12/2015            6.15 30/06/2016        6.05 -      1.63
ICHI 30/12/2015          12.30 30/06/2016      12.10 -      1.63
UV 30/12/2015            6.10 30/06/2016        6.00 -      1.64
AMATAV 30/12/2015            8.95 30/06/2016        8.80 -      1.68
APCS 30/12/2015            5.65 30/06/2016        5.55 -      1.77
UOBKH 30/12/2015            3.36 30/06/2016        3.30 -      1.79
GEL 30/12/2015            0.54 30/06/2016        0.53 -      1.85
APCO 30/12/2015            1.61 30/06/2016        1.58 -      1.86
ASN 12/05/2016            7.65 30/06/2016        7.50 -      1.96
TKT 30/12/2015            2.04 30/06/2016        2.00 -      1.96
CM 30/12/2015            3.88 30/06/2016        3.80 -      2.06
KTB 30/12/2015          16.70 30/06/2016      16.30 -      2.40
HPT 30/12/2015            1.21 30/06/2016        1.18 -      2.48
MODERN 30/12/2015            7.95 30/06/2016        7.75 -      2.52
NINE 30/12/2015            2.30 30/06/2016        2.24 -      2.61
MBKET 30/12/2015          22.80 30/06/2016      22.20 -      2.63
ASEFA 30/12/2015            5.60 30/06/2016        5.45 -      2.68
FE 04/01/2016       126.50 30/06/2016    123.00 -      2.77
GYT 05/01/2016       432.00 30/06/2016    420.00 -      2.78
TPA 30/12/2015            7.00 30/06/2016        6.80 -      2.86
BROCK 30/12/2015            2.72 30/06/2016        2.64 -      2.94
LST 30/12/2015            3.98 30/06/2016        3.86 -      3.02
BCP 30/12/2015          33.00 30/06/2016      32.00 -      3.03
IFEC 30/12/2015            6.50 30/06/2016        6.30 -      3.08
TAE 30/12/2015            3.20 30/06/2016        3.10 -      3.13
SCG 30/12/2015            5.10 30/06/2016        4.94 -      3.14
CSL 30/12/2015            6.20 30/06/2016        6.00 -      3.23
TRITN 30/12/2015            0.61 30/06/2016        0.59 -      3.28
MTI 30/12/2015       152.00 30/06/2016    147.00 -      3.29
CNS 30/12/2015            2.42 30/06/2016        2.34 -      3.31
TIP 30/12/2015          37.50 30/06/2016      36.25 -      3.33
AKP 30/12/2015            2.36 30/06/2016        2.28 -      3.39
RICH 30/12/2015            0.59 30/06/2016        0.57 -      3.39
SNP 30/12/2015          28.00 30/06/2016      27.00 -      3.57
AKR 30/12/2015            1.38 30/06/2016        1.33 -      3.62
CHARAN 30/12/2015          34.25 30/06/2016      33.00 -      3.65
PCSGH 30/12/2015            5.45 30/06/2016        5.25 -      3.67
NCL 30/12/2015            2.16 30/06/2016        2.08 -      3.70
BRR 30/12/2015          13.20 30/06/2016      12.70 -      3.79
PG 30/12/2015            8.55 30/06/2016        8.20 -      4.09
DAII 30/12/2015            3.90 30/06/2016        3.74 -      4.10
TCAP 30/12/2015          36.50 30/06/2016      35.00 -      4.11
PDG 30/12/2015            3.86 30/06/2016        3.70 -      4.15
LH 30/12/2015            9.45 30/06/2016        9.05 -      4.23
TPCORP 06/01/2016          16.00 30/06/2016      15.30 -      4.37
SORKON 30/12/2015          64.16 30/06/2016      61.25 -      4.54
SIM 30/12/2015            1.30 30/06/2016        1.24 -      4.62
SPCG 30/12/2015          21.40 30/06/2016      20.40 -      4.67
