Ticker | Date Begin | Begin | Date End | End | %chg |
2S | 30/12/2015 | 2.58 | 30/06/2016 | 3.86 | 49.61 |
A | 30/12/2015 | 6.10 | 30/06/2016 | 6.30 | 3.28 |
AAV | 30/12/2015 | 5.25 | 30/06/2016 | 6.25 | 19.05 |
ABC | 30/12/2015 | 0.46 | 30/06/2016 | 0.36 | - 21.74 |
ABICO | 30/12/2015 | 7.60 | 30/06/2016 | 9.55 | 25.66 |
ABPIF | 30/12/2015 | 8.15 | 30/06/2016 | 8.50 | 4.29 |
ACAP | 30/12/2015 | 7.05 | 30/06/2016 | 9.20 | 30.50 |
ACC | 30/12/2015 | 1.00 | 30/06/2016 | 0.78 | - 22.00 |
ADVANC | 30/12/2015 | 152.00 | 30/06/2016 | 158.00 | 3.95 |
AEC | 30/12/2015 | 0.41 | 30/06/2016 | 0.62 | 51.22 |
AEONTS | 30/12/2015 | 96.25 | 30/06/2016 | 96.25 | - |
AF | 30/12/2015 | 0.52 | 30/06/2016 | 0.53 | 1.92 |
AFC | 30/12/2015 | 8.65 | 30/06/2016 | 9.10 | 5.20 |
AGE | 30/12/2015 | 1.26 | 30/06/2016 | 1.38 | 9.52 |
AH | 30/12/2015 | 10.50 | 30/06/2016 | 11.90 | 13.33 |
AHC | 30/12/2015 | 35.50 | 30/06/2016 | 38.75 | 9.15 |
AI | |||||
AIE | |||||
AIRA | 30/12/2015 | 2.26 | 30/06/2016 | 2.28 | 0.88 |
AIT | 30/12/2015 | 28.00 | 30/06/2016 | 29.00 | 3.57 |
AJ | 30/12/2015 | 6.00 | 30/06/2016 | 6.95 | 15.83 |
AJD | 30/12/2015 | 1.17 | 30/06/2016 | 1.55 | 32.48 |
AKP | 30/12/2015 | 2.36 | 30/06/2016 | 2.28 | - 3.39 |
AKR | 30/12/2015 | 1.38 | 30/06/2016 | 1.33 | - 3.62 |
ALUCON | 08/01/2016 | 210.00 | 30/06/2016 | 235.00 | 11.90 |
AMANAH | 30/12/2015 | 0.67 | 30/06/2016 | 0.72 | 7.46 |
AMARIN | 30/12/2015 | 8.95 | 30/06/2016 | 7.90 | - 11.73 |
AMATA | 30/12/2015 | 12.30 | 30/06/2016 | 12.80 | 4.07 |
AMATAV | 30/12/2015 | 8.95 | 30/06/2016 | 8.80 | - 1.68 |
AMC | 30/12/2015 | 1.43 | 30/06/2016 | 2.08 | 45.45 |
ANAN | 30/12/2015 | 4.18 | 30/06/2016 | 3.98 | - 4.78 |
AOT | 30/12/2015 | 346.00 | 30/06/2016 | 390.00 | 12.72 |
AP | 30/12/2015 | 5.35 | 30/06/2016 | 7.35 | 37.38 |
APCO | 30/12/2015 | 1.61 | 30/06/2016 | 1.58 | - 1.86 |
APCS | 30/12/2015 | 5.65 | 30/06/2016 | 5.55 | - 1.77 |
APURE | 30/12/2015 | 1.51 | 30/06/2016 | 1.54 | 1.99 |
AQ | |||||
AQUA | 30/12/2015 | 0.72 | 30/06/2016 | 0.85 | 18.06 |
ARIP | 30/12/2015 | 0.83 | 30/06/2016 | 0.85 | 2.41 |
ARROW | 30/12/2015 | 13.10 | 30/06/2016 | 15.20 | 16.03 |
AS | 30/12/2015 | 3.90 | 30/06/2016 | 3.10 | - 20.51 |
ASEFA | 30/12/2015 | 5.60 | 30/06/2016 | 5.45 | - 2.68 |
ASIA | 30/12/2015 | 83.25 | 30/06/2016 | 74.00 | - 11.11 |
ASIAN | 30/12/2015 | 4.00 | 30/06/2016 | 4.50 | 12.50 |
ASIMAR | 30/12/2015 | 3.40 | 30/06/2016 | 3.16 | - 7.06 |
ASK | 30/12/2015 | 19.60 | 30/06/2016 | 19.90 | 1.53 |
ASN | 12/05/2016 | 7.65 | 30/06/2016 | 7.50 | - 1.96 |
ASP | 30/12/2015 | 3.50 | 30/06/2016 | 3.32 | - 5.14 |
ATP30 | 30/12/2015 | 0.95 | 30/06/2016 | 1.40 | 47.37 |
AUCT | 30/12/2015 | 10.70 | 30/06/2016 | 6.85 | - 35.98 |
AYUD | 30/12/2015 | 35.25 | 30/06/2016 | 32.25 | - 8.51 |
BA | 30/12/2015 | 23.10 | 30/06/2016 | 23.10 | - |
BAFS | 30/12/2015 | 29.25 | 30/06/2016 | 35.25 | 20.51 |
BANPU | 30/12/2015 | 12.09 | 30/06/2016 | 14.70 | 21.64 |
BAT-3K | 30/12/2015 | 71.25 | 30/06/2016 | 177.00 | 148.42 |
BAY | 30/12/2015 | 29.75 | 30/06/2016 | 38.00 | 27.73 |
BBL | 30/12/2015 | 152.50 | 30/06/2016 | 158.50 | 3.93 |
BCH | 30/12/2015 | 9.05 | 30/06/2016 | 12.40 | 37.02 |
BCP | 30/12/2015 | 33.00 | 30/06/2016 | 32.00 | - 3.03 |
BDMS | 30/12/2015 | 22.30 | 30/06/2016 | 23.90 | 7.17 |
BEAUTY | 30/12/2015 | 5.75 | 30/06/2016 | 8.25 | 43.48 |
BEC | 30/12/2015 | 30.50 | 30/06/2016 | 22.80 | - 25.25 |
BEM | 05/01/2016 | 5.15 | 30/06/2016 | 6.90 | 33.98 |
BFIT | 30/12/2015 | 6.20 | 30/06/2016 | 8.90 | 43.55 |
BGT | 30/12/2015 | 1.11 | 30/06/2016 | 1.13 | 1.80 |
BH | 30/12/2015 | 211.00 | 30/06/2016 | 182.50 | - 13.51 |
BIG | 30/12/2015 | 1.55 | 30/06/2016 | 3.94 | 154.19 |
BIGC | 30/12/2015 | 202.00 | 30/06/2016 | 215.00 | 6.44 |
BJC | 30/12/2015 | 33.21 | 30/06/2016 | 40.75 | 22.72 |
BJCHI | 30/12/2015 | 5.45 | 30/06/2016 | 6.30 | 15.60 |
BKD | 30/12/2015 | 3.64 | 30/06/2016 | 3.16 | - 13.19 |
BKI | 30/12/2015 | 359.00 | 30/06/2016 | 358.00 | - 0.28 |
BLA | 30/12/2015 | 55.50 | 30/06/2016 | 37.25 | - 32.88 |
BLAND | 30/12/2015 | 1.44 | 30/06/2016 | 1.63 | 13.19 |
BLISS | |||||
BM | 17/05/2016 | 3.90 | 30/06/2016 | 3.86 | - 1.03 |
BOL | 30/12/2015 | 1.76 | 30/06/2016 | 1.92 | 9.09 |
BR | 30/12/2015 | 5.90 | 30/06/2016 | 5.90 | - |
BROCK | 30/12/2015 | 2.72 | 30/06/2016 | 2.64 | - 2.94 |
BROOK | 30/12/2015 | 0.60 | 30/06/2016 | 0.64 | 6.67 |
BRR | 30/12/2015 | 13.20 | 30/06/2016 | 12.70 | - 3.79 |
BSBM | 30/12/2015 | 0.69 | 30/06/2016 | 1.05 | 52.17 |
BSM | 30/12/2015 | 0.62 | 30/06/2016 | 0.42 | - 32.10 |
BTC | 30/12/2015 | 0.19 | 30/06/2016 | 0.10 | - 47.37 |
BTNC | 13/01/2016 | 26.00 | |||
BTS | 30/12/2015 | 9.10 | 30/06/2016 | 9.60 | 5.49 |
BUI | |||||
BWG | 30/12/2015 | 1.21 | 30/06/2016 | 2.42 | 100.00 |
CBG | 30/12/2015 | 34.50 | 30/06/2016 | 52.75 | 52.90 |
CCET | 30/12/2015 | 3.36 | 30/06/2016 | 2.68 | - 20.24 |
CCN | 30/12/2015 | 2.24 | 30/06/2016 | 2.12 | - 5.36 |
CCP | 30/12/2015 | 0.78 | 30/06/2016 | 0.79 | 1.28 |
CEN | 30/12/2015 | 2.08 | 30/06/2016 | 1.69 | - 18.75 |
CENTEL | 30/12/2015 | 44.00 | 30/06/2016 | 37.25 | - 15.34 |
CFRESH | 30/12/2015 | 7.80 | 30/06/2016 | 7.30 | - 6.41 |
CGD | 30/12/2015 | 1.14 | 30/06/2016 | 1.06 | - 7.02 |
CGH | 30/12/2015 | 1.25 | 30/06/2016 | 1.64 | 31.20 |
CHARAN | 30/12/2015 | 34.25 | 30/06/2016 | 33.00 | - 3.65 |
CHEWA | 05/04/2016 | 2.02 | 30/06/2016 | 1.59 | - 21.29 |
CHG | 30/12/2015 | 2.66 | 30/06/2016 | 3.10 | 16.54 |
CHO | 30/12/2015 | 1.93 | 30/06/2016 | 2.32 | 20.21 |
CHOTI | 30/12/2015 | 118.50 | 30/06/2016 | 148.00 | 24.89 |
CHOW | 30/12/2015 | 4.86 | 30/06/2016 | 5.35 | 10.08 |
CHUO | 30/12/2015 | 5.30 | |||
CI | 30/12/2015 | 2.04 | 30/06/2016 | 2.22 | 8.84 |
CIG | 30/12/2015 | 0.69 | 30/06/2016 | 0.69 | - |
CIMBT | 30/12/2015 | 1.05 | 30/06/2016 | 1.18 | 12.38 |
CITY | 30/12/2015 | 3.38 | 30/06/2016 | 3.22 | - 4.73 |
CK | 30/12/2015 | 29.00 | 30/06/2016 | 29.00 | - |
CKP | 30/12/2015 | 1.98 | 30/06/2016 | 2.88 | 45.45 |
CM | 30/12/2015 | 3.88 | 30/06/2016 | 3.80 | - 2.06 |
CMO | 30/12/2015 | 1.66 | 30/06/2016 | 2.00 | 20.48 |
CMR | 30/12/2015 | 3.02 | 30/06/2016 | 5.55 | 83.77 |
CNS | 30/12/2015 | 2.42 | 30/06/2016 | 2.34 | - 3.31 |
CNT | 30/12/2015 | 3.20 | 30/06/2016 | 3.94 | 23.13 |
COL | 30/12/2015 | 40.00 | 30/06/2016 | 41.25 | 3.13 |
COLOR | 30/12/2015 | 1.33 | 30/06/2016 | 1.45 | 9.02 |
COM7 | 30/12/2015 | 5.15 | 30/06/2016 | 8.45 | 64.08 |
CPALL | 30/12/2015 | 39.25 | 30/06/2016 | 50.25 | 28.03 |
CPF | 30/12/2015 | 18.30 | 30/06/2016 | 28.75 | 57.10 |
CPH | 30/12/2015 | 8.15 | 30/06/2016 | 10.30 | 26.38 |
CPI | 30/12/2015 | 1.68 | 30/06/2016 | 1.99 | 18.45 |
CPL | 04/01/2016 | 36.50 | 30/06/2016 | 32.00 | - 12.33 |
CPN | 30/12/2015 | 47.00 | 30/06/2016 | 59.75 | 27.13 |
CPR | 30/12/2015 | 7.35 | 30/06/2016 | 6.60 | - 10.20 |
CRANE | 30/12/2015 | 2.44 | 30/06/2016 | 3.76 | 54.10 |
CSC | 30/12/2015 | 51.50 | 30/06/2016 | 52.25 | 1.46 |
CSL | 30/12/2015 | 6.20 | 30/06/2016 | 6.00 | - 3.23 |
CSP | 30/12/2015 | 1.71 | 30/06/2016 | 2.00 | 16.96 |
CSR | 30/12/2015 | 62.00 | 30/06/2016 | 61.00 | - 1.61 |
CSS | 30/12/2015 | 4.78 | 30/06/2016 | 3.66 | - 23.43 |
CTW | 30/12/2015 | 8.35 | 30/06/2016 | 10.00 | 19.76 |
CWT | 30/12/2015 | 1.99 | 30/06/2016 | 2.08 | 4.52 |
DAII | 30/12/2015 | 3.90 | 30/06/2016 | 3.74 | - 4.10 |
DCC | 30/12/2015 | 4.20 | 30/06/2016 | 4.20 | - |
DCON | 30/12/2015 | 0.70 | 30/06/2016 | 0.64 | - 8.57 |
DCORP | 30/12/2015 | 8.90 | 30/06/2016 | 13.50 | 51.69 |
DELTA | 30/12/2015 | 76.50 | 30/06/2016 | 68.25 | - 10.78 |
DEMCO | 30/12/2015 | 7.05 | 30/06/2016 | 5.85 | - 17.02 |
DIMET | 30/12/2015 | 5.70 | 30/06/2016 | 3.90 | - 31.58 |
DNA | 30/12/2015 | 1.71 | 30/06/2016 | 2.32 | 35.67 |
DRACO | 07/01/2016 | 3.44 | 30/06/2016 | 3.70 | 7.56 |
DRT | 30/12/2015 | 4.14 | 30/06/2016 | 5.05 | 21.98 |
DSGT | 30/12/2015 | 3.24 | 30/06/2016 | 3.44 | 6.17 |
DTAC | 30/12/2015 | 30.25 | 30/06/2016 | 32.25 | 6.61 |
DTC | 30/12/2015 | 6.90 | 30/06/2016 | 11.60 | 68.12 |
DTCI | 06/01/2016 | 25.50 | 30/06/2016 | 27.00 | 5.88 |
E | 30/12/2015 | 0.60 | |||
EA | 30/12/2015 | 22.50 | 30/06/2016 | 21.30 | - 5.33 |
EARTH | 30/12/2015 | 4.98 | 30/06/2016 | 4.70 | - 5.62 |
EASON | 30/12/2015 | 3.04 | 30/06/2016 | 4.44 | 46.05 |
EASTW | 30/12/2015 | 11.60 | 30/06/2016 | 12.90 | 11.21 |
ECF | 30/12/2015 | 3.72 | 30/06/2016 | 3.66 | - 1.61 |
ECL | 30/12/2015 | 1.74 | 30/06/2016 | 1.77 | 1.72 |
EE | 30/12/2015 | 1.01 | 30/06/2016 | 1.04 | 2.97 |
EFORL | 30/12/2015 | 0.77 | 30/06/2016 | 0.46 | - 40.26 |
EGCO | 30/12/2015 | 151.50 | 30/06/2016 | 187.50 | 23.76 |
EIC | 30/12/2015 | 1.10 | 30/06/2016 | 0.79 | - 28.18 |
EMC | 30/12/2015 | 0.21 | 30/06/2016 | 0.16 | - 23.81 |
EPCO | 30/12/2015 | 5.33 | 30/06/2016 | 5.90 | 10.65 |
EPG | 30/12/2015 | 13.10 | 30/06/2016 | 13.20 | 0.76 |
ERW | 30/12/2015 | 4.28 | 30/06/2016 | 4.52 | 5.61 |
ESSO | 30/12/2015 | 5.00 | 30/06/2016 | 6.05 | 21.00 |
ESTAR | 30/12/2015 | 0.59 | 30/06/2016 | 0.73 | 23.73 |
EVER | 30/12/2015 | 0.62 | 30/06/2016 | 0.72 | 16.29 |
F&D | 11/01/2016 | 24.50 | 30/06/2016 | 19.50 | - 20.41 |
FANCY | 30/12/2015 | 2.80 | 30/06/2016 | 2.54 | - 9.29 |
FE | 04/01/2016 | 126.50 | 30/06/2016 | 123.00 | - 2.77 |
FER | 30/12/2015 | 0.96 | 30/06/2016 | 0.99 | 3.13 |
FIRE | 30/12/2015 | 2.30 | 30/06/2016 | 2.32 | 0.87 |
FMT | 30/12/2015 | 26.75 | |||
FNS | 30/12/2015 | 4.58 | 30/06/2016 | 4.02 | - 12.23 |
FOCUS | 30/12/2015 | 2.66 | 30/06/2016 | 1.86 | - 30.08 |
FORTH | 30/12/2015 | 7.50 | 30/06/2016 | 8.25 | 10.00 |
FPI | 30/12/2015 | 4.68 | 30/06/2016 | 5.55 | 18.59 |
FSMART | 30/12/2015 | 15.40 | 30/06/2016 | 16.00 | 3.90 |
FSS | 30/12/2015 | 3.06 | 30/06/2016 | 2.56 | - 16.34 |
FVC | 30/12/2015 | 3.00 | 30/06/2016 | 2.40 | - 20.00 |
GBX | 30/12/2015 | 0.75 | 30/06/2016 | 0.76 | 1.33 |
GC | 30/12/2015 | 4.06 | 30/06/2016 | 4.88 | 20.20 |
GCAP | 30/12/2015 | 2.84 | 30/06/2016 | 3.18 | 11.97 |
GEL | 30/12/2015 | 0.54 | 30/06/2016 | 0.53 | - 1.85 |
GENCO | 30/12/2015 | 1.34 | 30/06/2016 | 1.59 | 18.66 |
GFPT | 30/12/2015 | 9.90 | 30/06/2016 | 10.90 | 10.10 |
GIFT | 30/12/2015 | 2.88 | 30/06/2016 | 3.22 | 11.81 |
GJS | 30/12/2015 | 0.16 | 30/06/2016 | 0.22 | 37.50 |
GL | 30/12/2015 | 18.20 | 30/06/2016 | 36.00 | 97.80 |
GLAND | 30/12/2015 | 2.96 | 30/06/2016 | 2.66 | - 10.14 |
GLOBAL | 30/12/2015 | 9.45 | 30/06/2016 | 13.60 | 43.92 |
GLOW | 30/12/2015 | 74.00 | 30/06/2016 | 85.75 | 15.88 |
GOLD | 30/12/2015 | 6.15 | 30/06/2016 | 6.05 | - 1.63 |
GPSC | 30/12/2015 | 22.20 | 30/06/2016 | 33.50 | 50.90 |
GRAMMY | 30/12/2015 | 8.90 | 30/06/2016 | 8.00 | - 10.11 |
GRAND | 30/12/2015 | 0.80 | 30/06/2016 | 0.94 | 17.50 |
GREEN | 30/12/2015 | 1.10 | 30/06/2016 | 1.24 | 12.73 |
GSTEL | 30/12/2015 | 0.22 | 30/06/2016 | 0.32 | 45.45 |
GTB | 23/03/2016 | 1.81 | 30/06/2016 | 1.35 | - 25.41 |
GUNKUL | 30/12/2015 | 4.50 | 30/06/2016 | 5.55 | 23.41 |
GYT | 05/01/2016 | 432.00 | 30/06/2016 | 420.00 | - 2.78 |
HANA | 30/12/2015 | 35.75 | 30/06/2016 | 29.50 | - 17.48 |
HFT | 30/12/2015 | 5.40 | 30/06/2016 | 5.00 | - 7.41 |
HMPRO | 30/12/2015 | 6.80 | 30/06/2016 | 9.90 | 45.59 |
HOTPOT | 30/12/2015 | 2.16 | 30/06/2016 | 2.04 | - 5.56 |
HPT | 30/12/2015 | 1.21 | 30/06/2016 | 1.18 | - 2.48 |
HTC | 30/12/2015 | 13.10 | 30/06/2016 | 15.60 | 19.08 |
HTECH | 30/12/2015 | 2.40 | 30/06/2016 | 2.92 | 21.67 |
HYDRO | 30/12/2015 | 1.47 | 30/06/2016 | 1.66 | 12.93 |
ICC | 30/12/2015 | 38.25 | 30/06/2016 | 35.25 | - 7.84 |
ICHI | 30/12/2015 | 12.30 | 30/06/2016 | 12.10 | - 1.63 |
IEC | 30/12/2015 | 0.03 | 30/06/2016 | 0.03 | - |
IFEC | 30/12/2015 | 6.50 | 30/06/2016 | 6.30 | - 3.08 |
IFS | 30/12/2015 | 2.58 | 30/06/2016 | 2.70 | 4.65 |
IHL | 30/12/2015 | 7.00 | 30/06/2016 | 7.90 | 12.86 |
ILINK | 30/12/2015 | 18.20 | 30/06/2016 | 19.80 | 8.79 |
INET | 30/12/2015 | 3.27 | 30/06/2016 | 4.64 | 41.82 |
INOX | 30/12/2015 | 0.93 | 30/06/2016 | 1.02 | 9.68 |
INSURE | 20/01/2016 | 62.00 | |||
INTUCH | 30/12/2015 | 52.00 | 30/06/2016 | 54.25 | 4.33 |
IRC | 30/12/2015 | 19.00 | 30/06/2016 | 20.50 | 7.89 |
IRCP | 30/12/2015 | 5.30 | 30/06/2016 | 5.50 | 3.77 |
IRPC | 30/12/2015 | 4.30 | 30/06/2016 | 4.76 | 10.70 |
IT | 30/12/2015 | 2.32 | 30/06/2016 | 2.62 | 12.93 |
ITD | 30/12/2015 | 7.50 | 30/06/2016 | 6.65 | - 11.33 |
IVL | 30/12/2015 | 21.30 | 30/06/2016 | 29.00 | 36.15 |
J | 30/12/2015 | 3.06 | 30/06/2016 | 2.72 | - 11.11 |
JAS | 30/12/2015 | 3.24 | 30/06/2016 | 5.65 | 74.38 |
JCT | 30/12/2015 | 86.00 | 30/06/2016 | 89.00 | 3.49 |
JMART | 30/12/2015 | 7.60 | 30/06/2016 | 9.80 | 28.95 |
JMT | 30/12/2015 | 12.20 | 30/06/2016 | 11.50 | - 5.74 |
JSP | 30/12/2015 | 1.33 | 30/06/2016 | 1.18 | - 11.28 |
JTS | 30/12/2015 | 1.16 | 30/06/2016 | 1.49 | 28.45 |
JUBILE | 30/12/2015 | 18.40 | 30/06/2016 | 18.60 | 1.09 |
JUTHA | 30/12/2015 | 2.16 | 30/06/2016 | 3.12 | 44.44 |
JWD | 30/12/2015 | 13.47 | 30/06/2016 | 10.60 | - 21.31 |
K | 30/12/2015 | 6.50 | 30/06/2016 | 4.88 | - 24.92 |
KAMART | 30/12/2015 | 6.75 | 30/06/2016 | 9.60 | 42.22 |
KASET | 30/12/2015 | 2.90 | 30/06/2016 | 2.50 | - 13.79 |
KBANK | 30/12/2015 | 150.50 | 30/06/2016 | 170.00 | 12.96 |
KBS | 30/12/2015 | 6.50 | 30/06/2016 | 8.50 | 30.77 |
KC | 30/12/2015 | 2.12 | 30/06/2016 | 1.58 | - 25.47 |
KCAR | 30/12/2015 | 9.10 | 30/06/2016 | 11.50 | 26.37 |
KCE | 30/12/2015 | 70.00 | 30/06/2016 | 83.25 | 18.93 |
KCM | 30/12/2015 | 1.02 | 30/06/2016 | 1.06 | 3.92 |
KDH | 30/12/2015 | 80.50 | 30/06/2016 | 114.50 | 42.24 |
KGI | 30/12/2015 | 3.42 | 30/06/2016 | 3.26 | - 4.68 |
KIAT | 30/12/2015 | 0.65 | 30/06/2016 | 0.72 | 10.77 |
KKC | 30/12/2015 | 3.54 | 30/06/2016 | 3.16 | - 10.73 |
KKP | 30/12/2015 | 36.25 | 30/06/2016 | 43.50 | 20.00 |
KOOL | 30/12/2015 | 1.25 | 30/06/2016 | 2.44 | 95.20 |
KSL | 30/12/2015 | 3.73 | 30/06/2016 | 4.06 | 8.93 |
KTB | 30/12/2015 | 16.70 | 30/06/2016 | 16.30 | - 2.40 |
KTC | 30/12/2015 | 97.75 | 30/06/2016 | 99.25 | 1.53 |
KTIS | 30/12/2015 | 8.00 | 30/06/2016 | 7.00 | - 12.50 |
KTP | 30/12/2015 | 2.10 | |||
KWC | 14/01/2016 | 181.00 | |||
KYE | 30/12/2015 | 275.00 | 30/06/2016 | 320.00 | 16.36 |
L&E | 30/12/2015 | 3.70 | 30/06/2016 | 3.16 | - 14.59 |
LALIN | 30/12/2015 | 3.68 | 30/06/2016 | 4.04 | 9.78 |
LANNA | 30/12/2015 | 8.95 | 30/06/2016 | 9.40 | 5.03 |
LDC | 30/12/2015 | 2.67 | 30/06/2016 | 1.71 | - 35.88 |
LEE | 30/12/2015 | 2.62 | 30/06/2016 | 2.70 | 3.05 |
LH | 30/12/2015 | 9.45 | 30/06/2016 | 9.05 | - 4.23 |
LHBANK | 30/12/2015 | 1.66 | 30/06/2016 | 1.75 | 5.42 |
LHK | 30/12/2015 | 2.76 | 30/06/2016 | 2.88 | 4.35 |
LIT | 30/12/2015 | 8.00 | 30/06/2016 | 8.45 | 5.62 |
LOXLEY | 30/12/2015 | 2.32 | 30/06/2016 | 2.64 | 13.79 |
LPH | 30/12/2015 | 6.20 | 30/06/2016 | 9.65 | 55.65 |
LPN | 30/12/2015 | 16.00 | 30/06/2016 | 12.90 | - 19.38 |
LRH | 30/12/2015 | 23.50 | 30/06/2016 | 25.25 | 7.45 |
LST | 30/12/2015 | 3.98 | 30/06/2016 | 3.86 | - 3.02 |
LTX | 30/12/2015 | 65.25 | 30/06/2016 | 67.00 | 2.68 |
LVT | |||||
M | 30/12/2015 | 58.00 | 30/06/2016 | 49.00 | - 15.52 |
MACO | 30/12/2015 | 0.90 | 30/06/2016 | 1.33 | 47.78 |
MAJOR | 30/12/2015 | 35.25 | 30/06/2016 | 33.00 | - 6.38 |
MAKRO | 30/12/2015 | 35.50 | 30/06/2016 | 33.25 | - 6.34 |
MALEE | 30/12/2015 | 28.50 | 30/06/2016 | 50.00 | 75.44 |
MANRIN | 04/01/2016 | 27.25 | |||
MATCH | 30/12/2015 | 1.68 | 30/06/2016 | 1.87 | 11.31 |
MATI | 04/01/2016 | 5.70 | 30/06/2016 | 5.10 | - 10.53 |
MAX | 30/12/2015 | 0.22 | 30/06/2016 | 0.14 | - 36.36 |
MBAX | 30/12/2015 | 5.35 | 30/06/2016 | 5.60 | 4.67 |
MBK | 30/12/2015 | 14.20 | 30/06/2016 | 14.30 | 0.70 |
MBKET | 30/12/2015 | 22.80 | 30/06/2016 | 22.20 | - 2.63 |
MC | 30/12/2015 | 12.00 | 30/06/2016 | 13.40 | 11.67 |
M-CHAI | 04/01/2016 | 170.00 | 30/06/2016 | 291.00 | 71.18 |
MCOT | 30/12/2015 | 8.25 | 30/06/2016 | 8.75 | 6.06 |
MCS | 30/12/2015 | 10.50 | 30/06/2016 | 12.40 | 18.10 |
MDX | 30/12/2015 | 5.05 | 30/06/2016 | 6.05 | 19.80 |
MEGA | 30/12/2015 | 16.50 | 30/06/2016 | 16.60 | 0.61 |
METCO | 30/12/2015 | 269.00 | |||
MFC | 30/12/2015 | 24.70 | 30/06/2016 | 22.20 | - 10.12 |
MFEC | 30/12/2015 | 4.96 | 30/06/2016 | 4.64 | - 6.45 |
MIDA | 30/12/2015 | 0.93 | 30/06/2016 | 0.97 | 4.30 |
MILL | 30/12/2015 | 1.16 | 30/06/2016 | 1.24 | 6.90 |
MINT | 30/12/2015 | 36.25 | 30/06/2016 | 40.25 | 11.03 |
MJD | 30/12/2015 | 2.40 | 30/06/2016 | 2.70 | 12.50 |
MK | 30/12/2015 | 4.28 | 30/06/2016 | 4.30 | 0.47 |
ML | 30/12/2015 | 1.40 | 30/06/2016 | 2.08 | 48.57 |
MODERN | 30/12/2015 | 7.95 | 30/06/2016 | 7.75 | - 2.52 |
MONO | 30/12/2015 | 2.04 | 30/06/2016 | 3.14 | 53.92 |
MOONG | 30/12/2015 | 4.90 | 30/06/2016 | 4.98 | 1.63 |
MPG | 30/12/2015 | 1.04 | 30/06/2016 | 0.74 | - 28.85 |
MPIC | 30/12/2015 | 1.94 | 30/06/2016 | 1.70 | - 12.37 |
MSC | 30/12/2015 | 5.15 | 30/06/2016 | 5.45 | 5.83 |
MTI | 30/12/2015 | 152.00 | 30/06/2016 | 147.00 | - 3.29 |
MTLS | 30/12/2015 | 21.30 | 30/06/2016 | 19.80 | - 7.04 |
NBC | 30/12/2015 | 2.60 | 30/06/2016 | 1.98 | - 23.85 |
NC | 30/12/2015 | 15.10 | |||
NCH | 30/12/2015 | 1.47 | 30/06/2016 | 1.35 | - 8.16 |
NCL | 30/12/2015 | 2.16 | 30/06/2016 | 2.08 | - 3.70 |
NDR | 30/12/2015 | 4.06 | 30/06/2016 | 3.62 | - 10.84 |
NEP | 30/12/2015 | 0.48 | 30/06/2016 | 0.55 | 14.58 |
NETBAY | 16/06/2016 | 11.30 | 30/06/2016 | 10.20 | - 9.73 |
NEW | 06/01/2016 | 66.50 | |||
NEWS | 30/12/2015 | 0.19 | 30/06/2016 | 0.15 | - 21.05 |
NINE | 30/12/2015 | 2.30 | 30/06/2016 | 2.24 | - 2.61 |
NKI | 30/12/2015 | 60.00 | |||
NMG | 30/12/2015 | 1.44 | 30/06/2016 | 1.19 | - 17.36 |
NNCL | 30/12/2015 | 1.12 | 30/06/2016 | 1.28 | 14.29 |
NOBLE | 30/12/2015 | 11.60 | 30/06/2016 | 15.30 | 31.90 |
NOK | 30/12/2015 | 6.80 | 30/06/2016 | 8.55 | 25.74 |
NPK | 30/12/2015 | 21.60 | |||
NPP | 30/12/2015 | 1.60 | 30/06/2016 | 1.32 | - 17.50 |
NSI | 30/12/2015 | 90.50 | 30/06/2016 | 86.00 | - 4.97 |
NTV | 30/12/2015 | 40.00 | 30/06/2016 | 50.00 | 25.00 |
NUSA | 30/12/2015 | 0.64 | 30/06/2016 | 0.53 | - 17.19 |
NWR | 30/12/2015 | 1.32 | 30/06/2016 | 1.40 | 6.06 |
NYT | 30/12/2015 | 15.80 | 30/06/2016 | 13.60 | - 13.92 |
OCC | 30/12/2015 | 17.00 | |||
OCEAN | 30/12/2015 | 0.59 | 30/06/2016 | 0.67 | 13.56 |
OGC | 30/12/2015 | 44.75 | 30/06/2016 | 39.75 | - 11.17 |
OHTL | 30/12/2015 | 1,000.00 | |||
OISHI | 30/12/2015 | 62.50 | 30/06/2016 | 84.00 | 34.40 |
ORI | 30/12/2015 | 13.40 | 30/06/2016 | 11.20 | - 16.42 |
OTO | 30/12/2015 | 4.90 | 30/06/2016 | 5.65 | 15.31 |
PACE | 30/12/2015 | 2.38 | 30/06/2016 | 3.42 | 43.70 |
PAE | 30/12/2015 | 0.14 | |||
PAF | 30/12/2015 | 2.82 | 30/06/2016 | 2.52 | - 10.64 |
PAP | 30/12/2015 | 3.00 | 30/06/2016 | 4.24 | 41.33 |
PATO | 30/12/2015 | 10.70 | 30/06/2016 | 11.00 | 2.80 |
PB | 30/12/2015 | 48.25 | 30/06/2016 | 65.75 | 36.27 |
PCA | 30/12/2015 | 3.68 | 30/06/2016 | 3.14 | - 14.67 |
PCSGH | 30/12/2015 | 5.45 | 30/06/2016 | 5.25 | - 3.67 |
PDG | 30/12/2015 | 3.86 | 30/06/2016 | 3.70 | - 4.15 |
PDI | 30/12/2015 | 12.40 | 30/06/2016 | 12.20 | - 1.61 |
PE | 30/12/2015 | 0.92 | 30/06/2016 | 1.00 | 8.70 |
